Mun järjestelmän tehot ovat:
Spoileri (sisältää juonipaljastuksia):
-------------------------
CPU-Z version 1.51
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Thread 1
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1 (max 1)
Number of threads 2 (max 2)
Name Intel Pentium 4
Codename Northwood
Specification Intel(R) Pentium(R) 4 CPU 2.80GHz
Package Socket 478 mPGA (platform ID = 2h)
CPUID F.2.9
Extended CPUID F.2
Brand ID 9
Core Stepping D1
Technology 0.13 um
Core Speed 2793.8 MHz (14.0 x 199.6 MHz)
Rated Bus speed 798.2 MHz
Stock frequency 2800 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 512 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no
Features
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001003h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h
Function eax ebx ecx edx
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F29 0x00020809 0x00004400 0xBFEBFBFF
0x00000002 0x665B5001 0x00000000 0x00000000 0x007B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30382E32 0x007A4847
Cache descriptor Level 2 U 512 KB 2 thread(s)
Cache descriptor Level 1 T 12 KB 2 thread(s)
Cache descriptor Level 1 D 8 KB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x0E12000E
MSR 0x000001A0 edx = 0x00000000 eax = 0x00000089
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01001003h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h
Function eax ebx ecx edx
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F29 0x01020809 0x00004400 0xBFEBFBFF
0x00000002 0x665B5001 0x00000000 0x00000000 0x007B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30382E32 0x007A4847
Cache descriptor Level 2 U 512 KB 2 thread(s)
Cache descriptor Level 1 T 12 KB 2 thread(s)
Cache descriptor Level 1 D 8 KB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x0E12000E
MSR 0x000001A0 edx = 0x00000000 eax = 0x00000089
Chipset
------------------------------------------------------------------------------
Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 02
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1024 MBytes
Channels Dual
Memory Frequency 199.6 MHz (1:1)
CAS# 3.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 8
Performance Mode disabled
MCHBAR dump
-----------
Base address 0x0FECF0000
Size 256
0 1 2 3 4 5 6 7 8 9 A B C D E F
000 00 00 08 10 10 10 10 10 00 00 00 00 00 00 00 00
010 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
060 45 05 C0 D2 C6 42 14 00 71 02 30 20 05 80 00 00
070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0 24 08 00 00 24 08 00 00 24 08 00 00 24 08 00 00
0C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number NT512D64S8HB1G-5T
Manufacturing date Week 21/Year 04
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8
DIMM #2
General
Memory type DDR
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number NT512D64S8HB1G-5T
Manufacturing date Week 21/Year 04
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 60 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 75 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8F
40 7F 7F 7F 0B 00 00 00 00 03 4E 54 35 31 32 44 36
50 34 53 38 48 42 31 47 2D 35 54 20 00 00 04 15 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 20 00 00 00 00 00 00 4D 42 30 34 35 31 37 30 30
90 41 00 00 00 00 00 00 46 34 4E 4D 31 39 38 34 00
A0 00 4E 30 31 00 25 01 00 4E 53 54 55 00 32 2D 35
B0 32 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00
C0 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
E0 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 60 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 75 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8F
40 7F 7F 7F 0B 00 00 00 00 03 4E 54 35 31 32 44 36
50 34 53 38 48 42 31 47 2D 35 54 20 00 00 04 15 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 20 00 00 00 00 00 00 4D 42 30 34 35 31 37 30 30
90 41 00 00 00 00 00 00 46 34 4E 4D 31 39 38 34 00
A0 00 4E 30 31 00 C5 00 00 4E 53 54 55 00 32 2D 35
B0 32 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00
C0 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
E0 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88
Monitoring
------------------------------------------------------------------------------
Mainboard Model 0U1325 (0x150 - 0x525AA0)
LPCIO
-----------------------------------------------------
Vendor SMSC
Model EMC2700P
Vendor ID 0x55
Chip ID 0x67
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0xA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 67 01 29 00 44 00 2E 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2570
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x00
Int. Pin 0x00
Capabilities
Vendor Dependant Capability
Offset E4h
AGP Capability
Offset A0h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 1 (max 32)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 70 25 06 01 90 20 02 00 00 06 00 00 00 00
10 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 51 01
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 02 0A 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 00 00 00 00 00 00 00 00 00 00 0A 38 00
A0 02 00 30 00 1B 4A 00 1F 12 0B 00 00 00 00 00 00
B0 80 00 00 00 20 00 00 00 00 50 04 00 20 10 00 00
C0 00 00 00 00 00 40 0E 28 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 40 01
E0 00 00 00 00 09 A0 06 01 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2571
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 71 25 07 01 A0 00 02 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 A2
20 00 FD A0 FE 00 F0 F0 F7 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D2
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000FF80
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 51 01
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24D4
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF60
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x13
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 51 01
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D7
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF40
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x12
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 FF 00 00 00 00 00 00 00 00 00 00 28 10 51 01
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24DE
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF20
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 51 01
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24DD
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEBFF400
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Debug Port Capability
Offset 58h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 F4 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 51 01
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 F7 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 2A 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 05 00 06 14 00 00
PCI to PCI Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0xC2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 20 D0 D0 80 22
20 F0 FC F0 FC F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
40 02 28 30 76 00 01 00 00 00 00 00 00 00 00 00 00
50 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 81 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 53 31
PCI to ISA Bridge
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D0
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D0 24 0F 01 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 81 08 00 00 10 00 00 00
60 8B 83 89 8A 90 00 00 00 80 80 80 85 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 02 00 00 38 00 00 00 0D 00 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 04 08 00 00 00 00 00 00 01 00 00 00
D0 86 21 02 00 02 0F 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 C0 01 0C 0D 34 33 22 11 00 00 00 67 45
F0 00 00 40 00 04 00 00 00 66 0F 05 3E 00 00 00 00
IDE Controller
bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24DB
Revision ID 0x02
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000001F0
Address 1 (port) 0x000003F4
Address 2 (port) 0x00000170
Address 3 (port) 0x00000374
Address 4 (port) 0x0000FFA0
Address 5 (memory) 0xFEBFFC00
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x09
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
10 F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
20 A1 FF 00 00 00 FC BF FE 00 00 00 00 28 10 51 01
30 00 00 00 00 00 00 00 00 00 00 00 00 09 01 00 00
40 07 E3 03 E3 00 00 00 00 05 00 01 02 00 00 00 00
50 00 00 00 00 51 10 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 31 (0x1F), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D1
Revision ID 0x02
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000FE00
Address 1 (port) 0x0000FE10
Address 2 (port) 0x0000FE20
Address 3 (port) 0x0000FE30
Address 4 (port) 0x0000FEA0
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x12
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D1 24 05 00 A0 02 02 8F 01 01 00 00 00 00
10 01 FE 00 00 11 FE 00 00 21 FE 00 00 31 FE 00 00
20 A1 FE 00 00 00 00 00 00 00 00 00 00 28 10 51 01
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 68 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24D3
Revision ID 0x02
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EDA0
Subvendor ID 0x1028
Subsystem ID 0x0151
Int. Line 0x03
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 A1 ED 00 00 00 00 00 00 00 00 00 00 28 10 51 01
30 00 00 00 00 00 00 00 00 00 00 00 00 03 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
